ASME B18.2.1 – Heavy Hex Bolts (Inch) are high-strength fasteners designed with a larger, hexagonal head for enhanced wrenching capabilities and load distribution. Ananka Group is one of India’s leading Fastener Manufacturers, offering a comprehensive range of fasteners adhering to ASME standards. We maintain an extensive inventory of ASME B18.2.1 Heavy Hex Bolts. These bolts are widely exported to Saudi Arabia, Europe, the United States, Canada, Mexico, Africa, Oman, Qatar, Australia, Germany, France, Italy, and other countries.
Dimensions (mm) | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1-1/8″ | |||||||
A/F | 16.9926 | 17.4752 | 21.59 | 22.225 | 26.1874 | 26.9748 | 30.7848 | 31.75 | 35.4076 | 36.5252 | 40.005 | 41.275 | 44.6024 | 46.0248 |
THICK | 5.7404 | 6.8072 | 7.6708 | 9.2456 | 9.6012 | 11.2776 | 11.557 | 13.3096 | 13.4874 | 15.3416 | 15.0114 | 17.78 | 16.7132 | 19.812 |
A/C | 19.3802 | 20.1676 | 24.6126 | 25.654 | 29.845 | 31.1658 | 35.1282 | 36.6522 | 40.3606 | 42.164 | 45.6184 | 47.6504 | 50.8508 | 53.1622 |
Hex Head Forg Weight | 0.01720867105 | 0.03652823213 | 0.06448187613 | 0.1041172458 | 0.1573575189 | 0.2309284656 | 0.3182037953 | |||||||
Length (mm) | Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
|||||||
12 | 0.02041 | 0.04251 | 0.07457 | 0.11923 | 0.18009 | 0.25924 | 0.35505 | |||||||
14 | 0.02131 | 0.04411 | 0.07712 | 0.12296 | 0.18548 | 0.26601 | 0.36374 | |||||||
16 | 0.02221 | 0.04570 | 0.07968 | 0.12669 | 0.19088 | 0.27278 | 0.37243 | |||||||
18 | 0.02311 | 0.04729 | 0.08224 | 0.13042 | 0.19627 | 0.27955 | 0.38112 | |||||||
20 | 0.02401 | 0.04888 | 0.08479 | 0.13415 | 0.20167 | 0.28632 | 0.38981 | |||||||
22 | 0.02491 | 0.05047 | 0.08735 | 0.13789 | 0.20706 | 0.29308 | 0.39849 | |||||||
25 | 0.02626 | 0.05286 | 0.09118 | 0.14348 | 0.21515 | 0.30324 | 0.41153 | |||||||
28 | 0.02762 | 0.05525 | 0.09502 | 0.14908 | 0.22324 | 0.31339 | 0.42456 | |||||||
30 | 0.02852 | 0.05684 | 0.09757 | 0.15281 | 0.22864 | 0.32016 | 0.43325 | |||||||
35 | 0.03077 | 0.06082 | 0.10396 | 0.16214 | 0.24212 | 0.33708 | 0.45497 | |||||||
40 | 0.03302 | 0.06480 | 0.11035 | 0.17147 | 0.25560 | 0.35400 | 0.47670 | |||||||
45 | 0.03527 | 0.06878 | 0.11674 | 0.18080 | 0.26909 | 0.37092 | 0.49842 | |||||||
50 | 0.03752 | 0.07276 | 0.12313 | 0.19012 | 0.28257 | 0.38784 | 0.52014 | |||||||
55 | 0.03978 | 0.07674 | 0.12952 | 0.19945 | 0.29606 | 0.40476 | 0.54187 | |||||||
60 | 0.04203 | 0.08072 | 0.13591 | 0.20878 | 0.30954 | 0.42168 | 0.56359 | |||||||
65 | 0.04428 | 0.08470 | 0.14230 | 0.21811 | 0.32303 | 0.43860 | 0.58531 | |||||||
70 | 0.04653 | 0.08868 | 0.14869 | 0.22744 | 0.33651 | 0.45552 | 0.60703 | |||||||
75 | 0.04878 | 0.09266 | 0.15508 | 0.23677 | 0.35000 | 0.47244 | 0.62876 | |||||||
80 | 0.05103 | 0.09664 | 0.16147 | 0.24609 | 0.36348 | 0.48936 | 0.65048 | |||||||
85 | 0.05329 | 0.10062 | 0.16787 | 0.25542 | 0.37697 | 0.50629 | 0.67220 | |||||||
90 | 0.05554 | 0.10460 | 0.17426 | 0.26475 | 0.39045 | 0.52321 | 0.69393 | |||||||
95 | 0.05779 | 0.10858 | 0.18065 | 0.27408 | 0.40393 | 0.54013 | 0.71565 | |||||||
100 | 0.06004 | 0.11256 | 0.18704 | 0.28341 | 0.41742 | 0.55705 | 0.73737 | |||||||
110 | 0.06455 | 0.12052 | 0.19982 | 0.30206 | 0.44439 | 0.59089 | 0.78082 | |||||||
120 | 0.06905 | 0.12848 | 0.21260 | 0.32072 | 0.47136 | 0.62473 | 0.82426 | |||||||
130 | 0.07355 | 0.13644 | 0.22538 | 0.33938 | 0.49833 | 0.65857 | 0.86771 | |||||||
140 | 0.07806 | 0.14440 | 0.23816 | 0.35803 | 0.52529 | 0.69241 | 0.91115 | |||||||
150 | 0.08256 | 0.15236 | 0.25094 | 0.37669 | 0.55226 | 0.72626 | 0.95460 | |||||||
160 | 0.08706 | 0.16032 | 0.26372 | 0.39535 | 0.57923 | 0.76010 | 0.99805 | |||||||
170 | 0.09157 | 0.16828 | 0.27650 | 0.41400 | 0.60620 | 0.79394 | 1.04149 | |||||||
180 | 0.09607 | 0.17624 | 0.28928 | 0.43266 | 0.63317 | 0.82778 | 1.08494 | |||||||
190 | 0.10058 | 0.18420 | 0.30206 | 0.45132 | 0.66014 | 0.86162 | 1.12838 | |||||||
200 | 0.10508 | 0.19216 | 0.31484 | 0.46997 | 0.68711 | 0.89546 | 1.17183 | |||||||
210 | 0.10958 | 0.20012 | 0.32762 | 0.48863 | 0.71408 | 0.92930 | 1.21527 | |||||||
220 | 0.11409 | 0.20808 | 0.34040 | 0.50728 | 0.74105 | 0.96315 | 1.25872 | |||||||
230 | 0.11859 | 0.21604 | 0.35318 | 0.52594 | 0.76802 | 0.99699 | 1.30216 | |||||||
240 | 0.12310 | 0.22400 | 0.36596 | 0.54460 | 0.79498 | 1.03083 | 1.34561 | |||||||
250 | 0.12760 | 0.23195 | 0.37875 | 0.56325 | 0.82195 | 1.06467 | 1.38906 | |||||||
260 | 0.13210 | 0.23991 | 0.39153 | 0.58191 | 0.84892 | 1.09851 | 1.43250 | |||||||
270 | 0.13661 | 0.24787 | 0.40431 | 0.60057 | 0.87589 | 1.13235 | 1.47595 | |||||||
280 | 0.14111 | 0.25583 | 0.41709 | 0.61922 | 0.90286 | 1.16620 | 1.51939 | |||||||
290 | 0.14561 | 0.26379 | 0.42987 | 0.63788 | 0.92983 | 1.20004 | 1.56284 | |||||||
300 | 0.15012 | 0.27175 | 0.44265 | 0.65654 | 0.95680 | 1.23388 | 1.60628 | |||||||
310 | 0.15462 | 0.27971 | 0.45543 | 0.67519 | 0.98377 | 1.26772 | 1.64973 | |||||||
320 | 0.15913 | 0.28767 | 0.46821 | 0.69385 | 1.01074 | 1.30156 | 1.69318 | |||||||
330 | 0.16363 | 0.29563 | 0.48099 | 0.71251 | 1.03771 | 1.33540 | 1.73662 | |||||||
340 | 0.16813 | 0.30359 | 0.49377 | 0.73116 | 1.06468 | 1.36925 | 1.78007 | |||||||
350 | 0.17264 | 0.31155 | 0.50655 | 0.74982 | 1.09164 | 1.40309 | 1.82351 | |||||||
360 | 0.17714 | 0.31951 | 0.51933 | 0.76848 | 1.11861 | 1.43693 | 1.86696 | |||||||
370 | 0.18164 | 0.32747 | 0.53211 | 0.78713 | 1.14558 | 1.47077 | 1.91040 | |||||||
380 | 0.18615 | 0.33543 | 0.54489 | 0.80579 | 1.17255 | 1.50461 | 1.95385 | |||||||
390 | 0.19065 | 0.34339 | 0.55767 | 0.82445 | 1.19952 | 1.53845 | 1.99730 | |||||||
400 | 0.19516 | 0.35135 | 0.57045 | 0.84310 | 1.22649 | 1.57229 | 2.04074 |
Dimensions (mm) | 1-1/4″ | 1-3/8″ | 1-1/2″ | 1-5/8″ | 1-3/4″ | 1-7/8″ | ||||||
A/F | 49.2252 | 50.8 | 53.8226 | 55.5752 | 58.42 | 60.325 | 63.0174 | 65.0748 | 67.6148 | 69.85 | 72.2376 | 74.6252 |
THICK | 19.0246 | 22.2504 | 20.574 | 23.876 | 22.9108 | 26.3144 | 24.8412 | 28.3464 | 26.7716 | 30.3784 | 28.702 | 32.4104 |
A/C | 56.1086 | 58.6486 | 61.3664 | 64.1604 | 66.5988 | 69.6468 | 71.8566 | 75.1586 | 77.089 | 80.645 | 82.3468 | 86.1568 |
Hex Head Forg Weight | 0.4330774507 | 0.5545622906 | 0.7174539721 | 0.8969913087 | 1.105023042 | 1.34295175 | ||||||
Length (mm) | Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
||||||
12 | 0.48043 | 0.61226 | 0.78733 | 0.98079 | 1.20302 | 1.43597 | ||||||
14 | 0.49143 | 0.62559 | 0.80335 | 0.99985 | 1.22522 | 1.45817 | ||||||
16 | 0.50243 | 0.63892 | 0.81937 | 1.01891 | 1.24742 | 1.48037 | ||||||
18 | 0.51343 | 0.65225 | 0.83540 | 1.03797 | 1.26963 | 1.50257 | ||||||
20 | 0.52442 | 0.66558 | 0.85142 | 1.05703 | 1.29183 | 1.52478 | ||||||
22 | 0.53542 | 0.67891 | 0.86744 | 1.07609 | 1.31403 | 1.54698 | ||||||
25 | 0.55192 | 0.69891 | 0.89148 | 1.10468 | 1.34733 | 1.58028 | ||||||
28 | 0.56841 | 0.71890 | 0.91551 | 1.13327 | 1.38064 | 1.61359 | ||||||
30 | 0.57941 | 0.73223 | 0.93153 | 1.15233 | 1.40284 | 1.63579 | ||||||
35 | 0.60690 | 0.76556 | 0.97159 | 1.19998 | 1.45834 | 1.69129 | ||||||
40 | 0.63439 | 0.79889 | 1.01165 | 1.24763 | 1.51385 | 1.74680 | ||||||
45 | 0.66189 | 0.83222 | 1.05171 | 1.29527 | 1.56935 | 1.80230 | ||||||
50 | 0.68938 | 0.86555 | 1.09177 | 1.34292 | 1.62486 | 1.85781 | ||||||
55 | 0.71687 | 0.89887 | 1.13182 | 1.39057 | 1.68036 | 1.91331 | ||||||
60 | 0.74437 | 0.93220 | 1.17188 | 1.43822 | 1.73587 | 1.96882 | ||||||
65 | 0.77186 | 0.96553 | 1.21194 | 1.48587 | 1.79137 | 2.02432 | ||||||
70 | 0.79935 | 0.99886 | 1.25200 | 1.53352 | 1.84688 | 2.07983 | ||||||
75 | 0.82685 | 1.03218 | 1.29205 | 1.58117 | 1.90238 | 2.13533 | ||||||
80 | 0.85434 | 1.06551 | 1.33211 | 1.62882 | 1.95789 | 2.19084 | ||||||
85 | 0.88183 | 1.09884 | 1.37217 | 1.67647 | 2.01340 | 2.24634 | ||||||
90 | 0.90932 | 1.13217 | 1.41223 | 1.72412 | 2.06890 | 2.30185 | ||||||
95 | 0.93682 | 1.16549 | 1.45229 | 1.77177 | 2.12441 | 2.35735 | ||||||
100 | 0.96431 | 1.19882 | 1.49234 | 1.81942 | 2.17991 | 2.41286 | ||||||
110 | 1.01930 | 1.26548 | 1.57246 | 1.91472 | 2.29092 | 2.52387 | ||||||
120 | 1.07428 | 1.33213 | 1.65257 | 2.01002 | 2.40193 | 2.63488 | ||||||
130 | 1.12927 | 1.39879 | 1.73269 | 2.10532 | 2.51294 | 2.74589 | ||||||
140 | 1.18425 | 1.46544 | 1.81281 | 2.20062 | 2.62395 | 2.85690 | ||||||
150 | 1.23924 | 1.53210 | 1.89292 | 2.29592 | 2.73496 | 2.96791 | ||||||
160 | 1.29423 | 1.59875 | 1.97304 | 2.39122 | 2.84597 | 3.07892 | ||||||
170 | 1.34921 | 1.66541 | 2.05315 | 2.48652 | 2.95698 | 3.18993 | ||||||
180 | 1.40420 | 1.73206 | 2.13327 | 2.58182 | 3.06799 | 3.30094 | ||||||
190 | 1.45918 | 1.79872 | 2.21338 | 2.67712 | 3.17900 | 3.41195 | ||||||
200 | 1.51417 | 1.86537 | 2.29350 | 2.77242 | 3.29001 | 3.52296 | ||||||
210 | 1.56916 | 1.93203 | 2.37361 | 2.86772 | 3.40102 | 3.63397 | ||||||
220 | 1.62414 | 1.99868 | 2.45373 | 2.96302 | 3.51204 | 3.74498 | ||||||
230 | 1.67913 | 2.06534 | 2.53385 | 3.05832 | 3.62305 | 3.85599 | ||||||
240 | 1.73411 | 2.13199 | 2.61396 | 3.15362 | 3.73406 | 3.96700 | ||||||
250 | 1.78910 | 2.19865 | 2.69408 | 3.24892 | 3.84507 | 4.07802 | ||||||
260 | 1.84408 | 2.26530 | 2.77419 | 3.34422 | 3.95608 | 4.18903 | ||||||
270 | 1.89907 | 2.33196 | 2.85431 | 3.43952 | 4.06709 | 4.30004 | ||||||
280 | 1.95406 | 2.39862 | 2.93442 | 3.53482 | 4.17810 | 4.41105 | ||||||
290 | 2.00904 | 2.46527 | 3.01454 | 3.63012 | 4.28911 | 4.52206 | ||||||
300 | 2.06403 | 2.53193 | 3.09465 | 3.72542 | 4.40012 | 4.63307 | ||||||
310 | 2.11901 | 2.59858 | 3.17477 | 3.82072 | 4.51113 | 4.74408 | ||||||
320 | 2.17400 | 2.66524 | 3.25489 | 3.91602 | 4.62214 | 4.85509 | ||||||
330 | 2.22899 | 2.73189 | 3.33500 | 4.01132 | 4.73315 | 4.96610 | ||||||
340 | 2.28397 | 2.79855 | 3.41512 | 4.10662 | 4.84416 | 5.07711 | ||||||
350 | 2.33896 | 2.86520 | 3.49523 | 4.20192 | 4.95517 | 5.18812 | ||||||
360 | 2.39394 | 2.93186 | 3.57535 | 4.29722 | 5.06618 | 5.29913 | ||||||
370 | 2.44893 | 2.99851 | 3.65546 | 4.39252 | 5.17719 | 5.41014 | ||||||
380 | 2.50392 | 3.06517 | 3.73558 | 4.48782 | 5.28820 | 5.52115 | ||||||
390 | 2.55890 | 3.13182 | 3.81569 | 4.58312 | 5.39921 | 5.63216 | ||||||
400 | 2.61389 | 3.19848 | 3.89581 | 4.67842 | 5.51022 | 5.74317 |
Dimensions (mm) | 2″ | 2-1/4″ | 2-1/2″ | 2-3/4″ | 3″ | |||||
A/F | 76.835 | 79.375 | 86.0552 | 88.9 | 95.25 | 98.425 | 104.4448 | 107.95 | 113.665 | 117.475 |
THICK | 29.845 | 33.9852 | 33.7058 | 39.3192 | 37.5666 | 43.3832 | 41.4528 | 47.4726 | 46.101 | 52.324 |
A/C | 87.6046 | 91.6432 | 98.0948 | 102.6414 | 108.585 | 113.6396 | 119.0752 | 124.6378 | 129.5908 | 135.636 |
Hex Head Forg Weight | 1.590961081 | 2.299975165 | 3.10339586 | 4.077080878 | 5.311550871 | |||||
Length (mm) | Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
Finish Wt/ Pc (Kg) |
|||||
12 | 1.72217 | 2.46790 | 3.37480 | 4.33430 | 5.61935 | |||||
14 | 1.75161 | 2.50539 | 3.43169 | 4.39118 | 5.68725 | |||||
16 | 1.78106 | 2.54288 | 3.48858 | 4.44807 | 5.75516 | |||||
18 | 1.81051 | 2.58038 | 3.54546 | 4.50496 | 5.82306 | |||||
20 | 1.83996 | 2.61787 | 3.60235 | 4.56185 | 5.89096 | |||||
22 | 1.86940 | 2.65537 | 3.65924 | 4.61874 | 5.95886 | |||||
25 | 1.91357 | 2.71161 | 3.74457 | 4.70407 | 6.06071 | |||||
28 | 1.95774 | 2.76785 | 3.82990 | 4.78940 | 6.16257 | |||||
30 | 1.98719 | 2.80534 | 3.88679 | 4.84629 | 6.23047 | |||||
35 | 2.06081 | 2.89908 | 4.02901 | 4.98851 | 6.40022 | |||||
40 | 2.13443 | 2.99281 | 4.17123 | 5.13073 | 6.56998 | |||||
45 | 2.20804 | 3.08655 | 4.31345 | 5.27295 | 6.73973 | |||||
50 | 2.28166 | 3.18028 | 4.45567 | 5.41517 | 6.90949 | |||||
55 | 2.35528 | 3.27402 | 4.59789 | 5.55739 | 7.07924 | |||||
60 | 2.42890 | 3.36776 | 4.74011 | 5.69960 | 7.24900 | |||||
65 | 2.50251 | 3.46149 | 4.88233 | 5.84182 | 7.41875 | |||||
70 | 2.57613 | 3.55523 | 5.02455 | 5.98404 | 7.58851 | |||||
75 | 2.64975 | 3.64896 | 5.16677 | 6.12626 | 7.75826 | |||||
80 | 2.72337 | 3.74270 | 5.30899 | 6.26848 | 7.92801 | |||||
85 | 2.79698 | 3.83643 | 5.45121 | 6.41070 | 8.09777 | |||||
90 | 2.87060 | 3.93017 | 5.59343 | 6.55292 | 8.26752 | |||||
95 | 2.94422 | 4.02390 | 5.73564 | 6.69514 | 8.43728 | |||||
100 | 3.01784 | 4.11764 | 5.87786 | 6.83736 | 8.60703 | |||||
110 | 3.16507 | 4.30511 | 6.16230 | 7.12180 | 8.94654 | |||||
120 | 3.31231 | 4.49258 | 6.44674 | 7.40624 | 9.28605 | |||||
130 | 3.45954 | 4.68005 | 6.73118 | 7.69068 | 9.62556 | |||||
140 | 3.60678 | 4.86752 | 7.01562 | 7.97512 | 9.96507 | |||||
150 | 3.75401 | 5.05499 | 7.30006 | 8.25956 | 10.30458 | |||||
160 | 3.90125 | 5.24246 | 7.58450 | 8.54400 | 10.64409 | |||||
170 | 4.04848 | 5.42993 | 7.86894 | 8.82844 | 10.98360 | |||||
180 | 4.19572 | 5.61740 | 8.15338 | 9.11287 | 11.32310 | |||||
190 | 4.34295 | 5.80488 | 8.43782 | 9.39731 | 11.66261 | |||||
200 | 4.49019 | 5.99235 | 8.72226 | 9.68175 | 12.00212 | |||||
210 | 4.63742 | 6.17982 | 9.00669 | 9.96619 | 12.34163 | |||||
220 | 4.78466 | 6.36729 | 9.29113 | 10.25063 | 12.68114 | |||||
230 | 4.93189 | 6.55476 | 9.57557 | 10.53507 | 13.02065 | |||||
240 | 5.07913 | 6.74223 | 9.86001 | 10.81951 | 13.36016 | |||||
250 | 5.22636 | 6.92970 | 10.14445 | 11.10395 | 13.69967 | |||||
260 | 5.37360 | 7.11717 | 10.42889 | 11.38839 | 14.03918 | |||||
270 | 5.52083 | 7.30464 | 10.71333 | 11.67283 | 14.37869 | |||||
280 | 5.66807 | 7.49211 | 10.99777 | 11.95727 | 14.71820 | |||||
290 | 5.81530 | 7.67958 | 11.28221 | 12.24170 | 15.05770 | |||||
300 | 5.96254 | 7.86705 | 11.56665 | 12.52614 | 15.39721 | |||||
310 | 6.10977 | 8.05452 | 11.85109 | 12.81058 | 15.73672 | |||||
320 | 6.25701 | 8.24200 | 12.13553 | 13.09502 | 16.07623 | |||||
330 | 6.40424 | 8.42947 | 12.41996 | 13.37946 | 16.41574 | |||||
340 | 6.55148 | 8.61694 | 12.70440 | 13.66390 | 16.75525 | |||||
350 | 6.69871 | 8.80441 | 12.98884 | 13.94834 | 17.09476 | |||||
360 | 6.84595 | 8.99188 | 13.27328 | 14.23278 | 17.43427 | |||||
370 | 6.99318 | 9.17935 | 13.55772 | 14.51722 | 17.77378 | |||||
380 | 7.14042 | 9.36682 | 13.84216 | 14.80166 | 18.11329 | |||||
390 | 7.28765 | 9.55429 | 14.12660 | 15.08610 | 18.45280 | |||||
400 | 7.43489 | 9.74176 | 14.41104 | 15.37054 | 18.79230 |
The city we supply ASME Fasteners: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries we supply and export ASME Fasteners: | ||||
Saudi Arabia | Oman | Europe | Netherlands | Sweden |
Kenya | Ireland | Israel | South Africa | Afghanistan |
Zimbabwe | Mexico | Canada | Venezuela | United Kingdom |
United States | New Zealand | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |