Ananka Fasteners is a leading ASTM Fasteners Manufacturer in India, producing a wide range of ASTM fasteners in various sizes, grades, and scales. Our ASTM Fasteners are manufactured according to national & international standards. We are a renowned name in the manufacturing and supplying of all grades of ASTM fasteners.
We manufacture, supply, and export high-quality ASTM Fasteners used in various industrial applications. ASTM fasteners are known for their strength, durability, and compliance with international standards. As a trusted ASTM Fasteners Manufacturer, Supplier, and Exporter in India, we ensure precision engineering and strict quality control for every product.
Ananka Fasteners manufacturer & exporter of ASTM A307 / A563 Fasteners available in various forms and sizes, products like nuts, bolts, stud bolts, and washers, etc. Fasteners' dimensions, dimensional tolerances are defined in the ASTM A307 standards. ASTM A307 / A563 Fasteners standard covers pressure-temperature ratings, materials, dimensions, tolerances, marking, testing, and methods of designating openings for fasteners.
| Hex Bolts | Closed Eye Bolts | Screws |
| Hex Bolts - Metric | Special Hook Bolts | Machine Screws |
| Hex Tap Bolts | Square Bend Hook Bolts | Cabinet Installation Screws |
| Elevator Bolts | Timber Bolts | Cement Board Screws |
| Hanger Bolts | Screws | Concrete Screws |
| Hexagon Flanges Bolts | Machine Screws | Decking Screws |
| Carriage Bolts | Cabinet Installation Screws | Wood Screws |
| Heavy Hex Structural Bolts | Cement Board Screws | Cap Screws |
| Square Head Bolts | Concrete Screws | Tek Screws |
| Washers Head Bolts | Decking Screws | Butterfly Screws |
| Round Head Bolts | Wood Screws | Dry Wall Screws |
| Mortise Bolts | Cap Screws | Dowel Screws |
| T-Bolts | Tek Screws | Tapping Screws |
| J-Bolts | Butterfly Screws | Thread Cutting Screws |
| Loose Bolts | Dry Wall Screws | Floor Board Screws |
| Step Bolts | Dowel Screws | Sheet Metal Screws |
| Round Bend U-Shaped Bolts | Tapping Screws | Tamper Resistant Screws |
| Square Bend U Bolts | Thread Cutting Screws | Button Socket Cap Screws |
| Stud Bolts | Floor Board Screws | Button Socket Cap Screws - Metric |
| Wheel Bolts | Sheet Metal Screws | Flat Socket Cap Screws |
| Timber Spikes Bolts | Tamper Resistant Screws | Flat Socket Cap Screws - Metric |
| Countersunk Bolts | Button Socket Cap Screws | Socket Cap Screws |
| Flat Head Bolts | Button Socket Cap Screws - Metric | Socket Cap Screws - Metric |
| Lag Bolts | Flat Socket Cap Screws | Bent Anchor Bolts |
| Headed Anchor Bolts | Open Eye Bolts | Socket Cap Screws |
Nickel Alloy Nuts and Bolts
ASTM / ASME SB 160 UNS 2200 ( NICKEL 200 ) / UNS 2201 ( NICKEL 201 )
ASTM / ASME SB 164 UNS 4400 ( MONEL 400 )
ASTM / ASME SB 425 UNS 8825 ( INCONEL 825 )
ASTM / ASME SB 166 UNS 6600 ( INCONEL 600 ) / UNS 6601 ( INCONEL 601 )
ASTM / ASME SB 446 UNS 6625 ( INCONEL 625 )
ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 )
ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 )
Stainless Steel Nuts and Bolts
ASTM / ASME A 193 B 8 ( 304 )
B 8C ( SS 347 )
B 8M ( SS 316 )
B 8 T ( SS 321 ), A 2, A 4 / ASTM / ASME A 194 B 8 ( 304 ), B 8C ( SS 347 ), B 8M ( SS 316 ), B 8 T ( SS 321 )
Carbon Steel Stainless Steel Nuts and Bolts
ASTM / ASME A 193 B 7, B 7 M, B 16 / ASTM / ASME A 194 GR. 2, 2 H, GR 6, B 7, B 7 M.
Standard: DIN, ISO, JIS, AISI
| 2 | Carbon steel hvy hex nut |
| 2H | Quenched & tempered carbon steel hvy hex nut |
| 2HM | Quenched & tempered carbon steel hvy hex nut |
| 4 | Quenched & tempered carbon-molybdenum hvy hex nut |
| 7 | Quenched & tempered alloy steel hvy hex nut |
| 7M | Quenched & tempered alloy steel hvy hex nut |
| 8 | Stainless AISI 304 hvy hex nut |
| 8M | Stainless AISI 316 hvy hex nut |
| Standards | Designation |
|---|---|
| ASTM | A194, A193, F468, F436, F593, F467, F594 |
| Thread Requirements of ASTM Bolts | UNC & UNF, ASME B1.1, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| ASTM Bolts Manufacturing Process | Cold Heading, Wire Drawing, Heat Treatment, Insert tapping, Inspection, Surface Plating, Packing |
| ASTM Bolts Delivery time | Custom product according to special requirement, Regular product is about 7-15 days |
| ASTM Bolts Coatings | Cadmium, Black Oxide, Teflon, Galvanized, Zinc, Xylan, Others Upon Request |
| ASTM Bolts Head | Square, Hex, Hex flange, Round, T-head, Flat & Triangular etc |
| ASTM Bolts Neck type | Square, Hex, Oval, Triangular & Knurled etc |
| ASTM Bolts Dimensions | ASME B18.3, B18.2.1 |
| Melt Origin | South America / East Europe / Japan / Korea |
| Product Origin | Made in India |
| ASTM Bolts Threads Configuration | B1.1 2A Metric Coarse Threads and ASME B1.20.1 Inch Unified Threads |
| ASTM Bolts Certification | Dual Certified As per ASME & ASTM Codes |
| Additional Certifications | ASTM standard fasteners manufactured under a TΓV Rheinland approved Quality Management System in accordance with PED 2014/68/EU and AD 2000 Merkblatt W0. |
| Mandatory Requirements | Free from Radioactive & Mercury Contamination |
| Additional Requirements | NACE MR0175 / MR0103 / ISO 15156 Compliance |
| ASTM Bolts Samples | Yes |
| Payment Terms | Western Union, T/T, Paypal, Trade Assurance 30% deposit & balance before shipping or L/C |
| Grade | Carbon | Manganese | Phosphorous max | Sulfur max | Silicon | Chromium | Nickel | Molybdenum | Other Elements |
|---|---|---|---|---|---|---|---|---|---|
| 2, 2H and 2HM | 0.40% min | 1.00% max | 0.04% | 0.05% | 0.40% max | - | - | - | - |
| 3 | 0.10% min | 1.00% max | 0.04% | 0.03% | 1.00% | 4.0β6.0% | - | 0.20β0.30% | - |
| 4 | 0.40β0.50% | 0.70β0.90% | 0.035% | 0.04% | 0.15β0.35% | - | - | 0.20β0.30% | - |
| 6 | 0.15% | 1.00% | 0.04% | 0.03% | 1.00% | 11.5β13.5% | - | - | - |
| 6F | 0.15% | 1.25% | 0.06% | 0.06% | 1.00% | 12.0β14.0% | - | - | Selenium β 0.15% min |
| 7 and 7M (AISI 4140) | 0.37β0.49% | 0.65β1.10% | 0.04% | 0.04% | 0.15β0.35% | 0.75β1.20% | - | 0.15β0.25% | - |
| 8 (AISI 304) | 0.08% | 2.00% max | 0.05% | 0.03% | 1.00% max | 18.0β20.0% | 8.0β11.0% | - | - |
| 8M (AISI 316) | 0.08% | 2.00% max | 0.05% | 0.03% | 1.00% max | 16.0β18.0% | 10.0β14.0% | 2.00β3.00% | - |
| 8C | 0.08% | 2.00% | 0.045% | 0.03% | 1.00% | 17.0β19.0% | 9.0β12.0% | - | Columbium & Tantalum β 10x carbon content min |
| 8T | 0.80% | 2.00% | 0.045% | 0.30% | 1.00% | 17.0β19.0% | 9.0β12.0% | - | Titanium 0.70% max, Nitrogen 0.10% |
| 8F | 0.15% | 2.00% | 0.20% | 0.15% min | 1.00% | 17.0β19.0% | 8.0β10.0% | - | - |
| 8R | 0.06% | 4.0β6.0% | 0.045% | 0.03% | 1.00% | 20.5β23.5% | 11.5β13.5% | 1.50β3.00% | Columbium & Tantalum 0.10β0.30%, Nitrogen 0.20β0.40%, Vanadium 0.10β0.30% |
| 8S | 0.10% | 7.0β9.0% | 0.060% | 0.03% | 3.5β4.5% | 16.0β18.0% | 8.0β9.0% | - | Nitrogen 0.08β0.18% |
| 16 | 0.36β0.47% | 0.45β0.70% | 0.035% | 0.40% | 0.15β0.35% | 0.80β1.15% | - | 0.50β0.65% | Vanadium 0.25β0.35%, Aluminum 0.015% |
LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque and others.
ASTM Fasteners are packaged with caution and safety so they reach our clientβs as good as he would expect. Packaging Charges Extra.
Mumbai or Kalamboli ports in the Maharashtra state of India.
18% GST
ASTM fasteners Supplier in Al Khobar, Riyadh, London, Baroda, Granada, Ankara, Ahvaz, Port-of-Spain, Caracas, Vadodara, Sydney, Thiruvananthapuram, Lagos, Pimpri-Chinchwad, Ernakulam, Nagpur, Coimbatore, Mexico City, Santiago, Abu Dhabi, Dammam, Surat, Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal
ASTM fasteners Exporter in Zimbabwe, New Zealand, Belgium, Taiwan, Poland, Macau, Israel, Serbia, Malaysia, Germany, Venezuela, Afghanistan, Ireland, Slovakia, Kazakhstan, Ghana, Turkey, South Africa, Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago, Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon, Indonesia, Bangladesh