Washer Weight Chart
| APPROX WEIGHT IN KGS. PER 100 NOS. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 |
SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
HEX LOCK NUTS IS:1364-84 |
|||
| MACHINED | HIGH STRENGTH FRICTION GRIP |
|||||||||
| FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS:6649-85 |
TYPE-C (I-BEAMS) IS:6649-85 |
|||||||
| M-3 | 0.01 | 0.01 | ||||||||
| M-4 | 0.02 | 0.02 | ||||||||
| M-5 | 0.04 | 0.04 | 0.03 | 0.03 | 0.08 | |||||
| M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 0.12 | |||||
| M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 0.30 | |||
| M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 0.67 | ||
| M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1.09 |
| M-14 | 0.82 | 0.60 | 0.38 | 1.68 | ||||||
| M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 1.80 |
| M-18 | 1.27 | 0.97 | 0.66 | 2.69 | ||||||
| M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3.30 |
| M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 3.89 | ||||
| M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 5.10 |
| M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 8.15 |
| M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 10.40 |
| M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | 14.30 |
| M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 17.60 |
| M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | 24.00 | ||
| M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | 27.50 | ||||
| M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | 37.00 | ||||
| M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 42.80 | ||||
| M-52 | 31.90 | 33.00 | 18.20 | 52.00 | ||||||
| M-56 | 47.90 | 19.30 | ||||||||
| M-60 | 51.60 | 20.30 | ||||||||
| M-64 | 55.40 | 21.80 | ||||||||
| M-68 | 57.40 | |||||||||
| M-72 | 63.40 | 24.00 | ||||||||
F436 Washer
| Washer Size (Inch) | Weight per Piece (KG) |
|---|---|
| 1/2 | 0.008 |
| 5/8 | 0.015 |
| 3/4 | 0.019 |
| 7/8 | 0.029 |
| 1 | 0.037 |
| 11/8 | 0.048 |
| 11/4 | 0.060 |
| 13/8 | 0.074 |
| 11/2 | 0.091 |
| 15/8 | 0.145 |
| 13/4 | 0.139 |
| 17/8 | 0.163 |
| 2 | 0.172 |
| 21/4 | 0.254 |
| 21/2 | 0.327 |
| 23/4 | 0.417 |
| 3 | 0.472 |
| 31/4 | 0.612 |
| 31/2 | 0.741 |
| 33/4 | 0.853 |
| 4 | 0.998 |
| Washer Size (Metric) | Weight per Piece (KG) |
|---|---|
| M12 | 0.01169 |
| M14 | 0.01421 |
| M16 | 0.01829 |
| M20 | 0.02964 |
| M22 | 0.03151 |
| M24 | 0.04268 |
| M27 | 0.05214 |
| M30 | 0.05862 |
| M33 | 0.07182 |
| M36 | 0.08636 |
| M39 | 0.10223 |
| M42 | 0.17525 |
| M45 | 0.20252 |
| M48 | 0.22093 |
| M52 | 0.30992 |
| M56 | 0.33413 |
| M64 | 0.39748 |
| M72 | 0.47597 |
| M80 | 0.56257 |
| M90 | 0.71057 |
| M100 | 0.86605 |
Plain Washer
| METRIC SIZE | PLAIN PUNCHED WASHER IS-2016 |
|---|---|
| M-3 | |
| M-4 | 0.0003 |
| M-5 | 0.0004 |
| M-6 | 0.0011 |
| M-8 | 0.0020 |
| M-10 | 0.0039 |
| M-12 | 0.0058 |
| M-14 | 0.0082 |
| M-16 | 0.0106 |
| M-18 | 0.0127 |
| M-20 | 0.0164 |
| M-22 | 0.0175 |
| M-24 | 0.0311 |
| M-27 | 0.0394 |
| M-30 | 0.0505 |
| M-33 | 0.0710 |
| M-36 | 0.0873 |
| M-39 | 0.1260 |
| M-42 | 0.1750 |
| M-45 | 0.2120 |
| M-48 | 0.2840 |
| M-52 | 0.3190 |
| M-56 | 0.4790 |
| M-60 | 0.5160 |
| M-64 | 0.5540 |
| M-68 | 0.5740 |
| M-72 | 0.6340 |
