ROUND HEAD SQUARE NECK CARRIAGE BOLTS
CARRIAGE BOLTS ONLY
| APPROX COUNT PER 50 KGS. | |||||
|---|---|---|---|---|---|
| LENGTH | DIAMETER | ||||
| 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | |
| 1" | 7100 | 4148 | 2660 | 2000 | 1390 |
| 1.1/4" | 5810 | 3423 | 2000 | 1667 | 1256 |
| 1.1/2" | 4900 | 2940 | 1724 | 1465 | 1020 |
| 1.3/4" | 4245 | 2580 | 1562 | 1250 | 910 |
| 2" | 3730 | 2300 | 1390 | 1110 | 820 |
| 2.1/4" | 3335 | 2080 | 1334 | 1040 | 781 |
| 2.1/2" | 2990 | 1870 | 1282 | 989 | 746 |
| 2.3/4" | 2730 | 1723 | 1162 | 901 | 675 |
| 3" | 2500 | 1597 | 1078 | 825 | 625 |
| 3.1/2" | 2020 | 1300 | 944 | 661 | 505 |
| 4" | 1793 | 1192 | 833 | 562 | 444 |
| 4.1/2" | 1612 | 1040 | 746 | 520 | 403 |
| 5" | 1458 | 944 | 640 | 471 | 358 |
| 5.1/2" | 1360 | 865 | 591 | 430 | 335 |
| 6" | 1228 | 800 | 546 | 398 | 308 |
| 7" | 356 | 274 | |||
| 8" | 312 | 240 | |||
CARRIAGE BOLTS ONLY WITH SQUARE NUTS
| APPROX COUNT PER 50 KGS. | |||||
|---|---|---|---|---|---|
| LENGTH | DIAMETER | ||||
| 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | |
| 1" | 4672 | 2689 | 1758 | 1157 | 811 |
| 1.1/4" | 4023 | 2439 | 1600 | 1062 | 750 |
| 1.1/2" | 3579 | 2141 | 1432 | 980 | 698 |
| 1.3/4" | 3223 | 1937 | 1300 | 888 | 643 |
| 2" | 2930 | 1770 | 1191 | 818 | 593 |
| 2.1/4" | 2682 | 1628 | 1098 | 759 | 552 |
| 2.1/2" | 2471 | 1508 | 1019 | 707 | 517 |
| 2.3/4" | 2291 | 1404 | 951 | 661 | 485 |
| 3" | 2137 | 1314 | 891 | 622 | 457 |
| 3.1/2" | 1885 | 1164 | 797 | 556 | 409 |
| 4" | 1683 | 1045 | 712 | 502 | 371 |
| 4.1/2" | 1521 | 948 | 647 | 458 | 340 |
| 5" | 1387 | 867 | 592 | 420 | 313 |
| 5.1/2" | 1275 | 799 | 546 | 389 | 290 |
| 6" | 1179 | 741 | 507 | 362 | 270 |
| 7" | 319 | 239 | |||
| 8" | 284 | 214 | |||
The carriage bolt weight chart below provides accurate per-piece weight data in kilograms (kg) for round head square neck carriage bolts across all standard sizes. Also known as DIN 603 carriage bolts, these fasteners are widely used in timber construction, furniture manufacturing, and general structural applications. This size-wise weight reference helps engineers and procurement teams calculate material weight for bulk orders and shipment estimates. Use this chart to find the exact carriage bolt weight in kg for your required diameter and length, then contact Ananka Fasteners for a competitive quote.
