M.S. SQUARE HEAD SET SCREWS - SHALLOW SMALL SQUARE HEAD "BSW"
| APPROX COUNT PER 50 KGS. |
| LENGTH |
D I A M E T E R |
| 1/4" |
5/16" |
3/8" |
7/16" |
1/2" |
| 1/2" | 10300 | 6250 | 3990 | - | - |
| 3/4" | 8300 | 5070 | 3270 | 2040 | 1620 |
| 1" | 6960 | 4260 | 2770 | 1900 | 1395 |
| 1.1/4" | 5930 | 3670 | 2490 | 1665 | 1230 |
| 1.1/2" | 5275 | 3230 | 2130 | 1485 | 1095 |
| 2" | 4240 | 2600 | 1720 | 1215 | 900 |
| 2.1/2" | 3550 | 2175 | 1445 | 1025 | 765 |
M.S. FULLY THREADED BARS (ROD / STUD)
| APPROX WEIGHT PER PC |
| DIAMETER | WEIGHT PER 1 METER |
| 6 mm | 0.160 |
| 8 mm | 0.290 |
| 10 mm | 0.475 |
| 12 mm | 0.700 |
| 14 mm | 0.980 |
| 16 mm | 1.250 |
| 18 mm | 1.657 |
| 20 mm | 2.050 |
| 22 mm | 2.520 |
| 24 mm | 3.000 |
| 30 mm | 4.660 |
| 33 mm | 5.780 |
| 36 mm | 6.800 |
| 39 mm | 8.205 |
| APPROX WEIGHT PER PC |
| DIAMETER | WEIGHT PER 1 METER |
| 1/4" | 0.175 |
| 5/16" | 0.290 |
| 3/8" | 0.445 |
| 1/2" | 0.770 |
| 5/8" | 1.290 |
| 3/4" | 1.830 |
| 7/8" | 2.550 |
| 1" | 3.400 |
| 1.1/8" | 4.250 |
| 1.1/4" | 5.400 |
| 1.1/2" | 7.650 |