Table of Contents
ToggleAnanka Group stands as the premier Titanium Grade 2 Bolt, Nut, Fasteners Manufacturer in India. Our broad range includes a wide selection of titanium fasteners, such as bolts, nuts & all precisely manufactured to satisfy the highest standards of quality. With a strong dedication to customer satisfaction, we provide unique manufacturing services that are tailored to our clients particular requirements. As a top Titanium Grade 2 Fasteners Manufacturer in india, we serve a wide range of industries, including electricity, renewable energy, wind, and infrastructure, with unparalleled performance and durability. We are a top-quality Fasteners Manufacturer in India.
Ananka Group is a trusted Titanium Grade 2 Bolt Manufacturer. With a strong emphasis on precise engineering and exceptional workmanship, we specialize in manufacturing high-quality titanium Grade 2 fasteners that are created to fulfill demanding industry requirements. Our cutting-edge facilities made us a top Titanium Grade 2 Fasteners Manufacturer in Mumbai, making us the chosen choice for clients looking for premium Titanium Grade Fasteners. Trust Ananka Group to supply titanium Grade 2 fasteners with exceptional quality, creating new industry standards for excellence. We are a top-quality Titanium Grade 2 Fasteners Manufacturer in Mumbai.
We are known as top-notch titanium Grade 2 Fasteners Manufacturer in india. To specify the perfect standards for fastener our Specification of Titanium Grade 2 Bolt, Nut, Fasteners define below. We are a top Titanium Grade 2 Nut Manufacturer.
Standard | ASTM, DIN, ISO, IS, ANSI, JIS, GB, ASME, BS, UNI |
---|---|
Bolts Length | 3 mm to 200 mm |
Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Size of Bolt Fasteners | M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5, M160, M4, M16, M36, M10 |
Length | 3mm – 200mm |
Form | Round, Square, Hex, Threading as per the gauge |
As a well-known Titanium Grade 2 Nuts Manufacturer, we offer a thorough weight chart to help our clients choose the right nuts for their applications.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
---|---|---|---|---|---|---|
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
We are a top Titanium Grade 2 Bolt Manufacturer, we provide a complete reference to the specifications of titanium Grade 2 bolts to ensure seamless integration into a variety of projects.
Nominal Size | Diameter | Thickness | Across Flats | Across Corners | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Ananka Group is a trusted Fasteners Manufacturer in India, we provide our services to cities around the country. Our extensive distribution network provides timely delivery of high-quality products to cities such Mumbai, Delhi, Bangalore, Chennai, Kolkata, and Hyderabad, among others. We are also a top Fasteners Manufacturer in Mumbai.
Cities we Supply Titanium Grade 2 Bolt, Nut, Fasteners | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Ananka Group is a leading Titanium Grade 2 Bolt, Nut, Fasteners Manufacturer in India, we export our goods and services to many nations throughout the world. Our fasteners are trusted by sectors throughout the world, including aerospace, automotive, marine, and construction, because they are designed with quality and accuracy in mind. We are also a well known Titanium Grade 2 Nut Manufacturer.
Countries we Supply and Export Titanium Grade 2 Bolt, Nut, Fasteners | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |