Table of Contents
ToggleWe are able to deliver a wide range of Fasteners that are used in heat exchangers, instrumentation, and other applications due to our extensive industry expertise in manufacturing, sourcing, and exporting. These are also used in aggressive environments for sensitive applications. Whether for offshore (buoyancy and petrochemical), seawater, pump, valve, or nuclear, the requirements for outstanding service and reliability are the same.
As the best leading Fasteners Supplier in Sweden, we manufacture and supply fasteners in different material grades and types. Among other things, our product has a flawless surface finish and a variety of materials. Bolts come in a variety of sizes, shapes, and grades, including Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolts, U-Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Eye Bolt, Foundation Bolts, and Structural Bolts.
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection, Buyer Inspection
At Ananka Group, all Fasteners are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, and EN, standards.
Fasteners Specifications | ASTM A193 & ASME SA193 for bolts and ASTM A194 and ASME SA194 |
Standard of Fasteners | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI, and all International Standards |
Fasteners/ Bolts Size | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
Length of Fasteners | 3 mm to 200 mm |
Stainless Steel Studs, Bolts Threads: | BSF, UNF METRIC, UNC, BSW, or as required |
Standard of SS Fasteners: | ANSI – American National Standards Institute
DIN: DIN 933, DIN 931, DIN 970, DIN 934 |
Raw Materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamma Steel, etc. |
Form of Fasteners: | Square, Hex, Threading as per Gauge, Round Etc. |
Head Drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc. |
Test Certificate of Bolting: | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Finishing of Fasteners: | Zinc white, (yellow, black, blue), black oxide, Dacroment, Geometry, plated zinc-nickel, anodizing, nickel-plated, Stainless steel: Passivated Self-Color, Bright Zinc Plated (BZP), Hot Dip Galvanized (HDG), Sherardized, Stainless Steel, some special one like DACROMET and Mechanically Applied coating |
Process of Production | M2-M24: Cold Forging, hot forging M24-M100, machining, and CNC for Customized connecting element |
Surface Coating of Bolting Materials: |
All surface finishes offered including Geomet & PTFE, Galvanized, Zinc, Electroless Nickel, Dacromet, Sherardized |
Packing of Fasteners: | IN BULK: pallet, canton, carton / Small Boxes/pallet, or customer request |
Description | Standard | Measurement System |
---|---|---|
Square & Hex Head Bolts | ANSI/ASME B18.2.1 | Inch Series |
Hex Head Bolts | ANSI/ASME B18.2.3.5M | Metric |
Heavy Hex Bolts | ANSI/ASME B18.2.3.6M | Metric |
Heavy Hex Structural Bolts | ANSI/ASME B18.2.3.7M | Metric |
Square Head Bolts | ANSI/ASME B18.2.3.10M | Metric |
Round Head Bolts | ANSI/ASME B18.5 | Inch Series |
Round Head Short Square Neck Bolts | ANSI/ASME B18.5.2.1M | Metric |
Round Head Square Neck Bolts | ANSI/ASME B18.5.2.2M | Metric |
Round Head Square Neck Bolts With Large Head | ANSI/ASME B18.5.2.3M | Metric |
Track Bolts | ANSI/ASME B18.10 | Inch Series |
Forged Eye Bolts | ANSI/ASME B18.15 | Inch Series |
Lifting Eye Bolts | ANSI/ASME B18.15M | Metric |
Hex Head Bolts | DIN 931 | Metric |
Heavy Hex Bolts | DIN 6914 | Metric |
Countersunk Square Head Bolts With Short Neck | DIN 608 | Metric |
Lifting Eye Bolts (Type A) | DIN 444A | Metric |
Lifting Eye Bolts (Type B) | DIN 444B | Metric |
Square Head Bolts With Collar | DIN 478 | Metric |
Forged Lifting Eyes/Eye Bolts | DIN 580 | Metric |
Carriage Bolts | DIN 603 | Metric |
Flat Countersunk Nib Bolts | DIN 604 | Metric |
Carriage Bolts | DIN 607 | Metric |
U Bolts | DIN 3570 | Metric |
Hex Flange Bolts | DIN 6921 | Metric |
Plough Bolts with 2 Nibs | DIN 11014 | Metric |
Hex Head Bolts with Shank | ISO 4014 | Metric |
Hex Head Bolts with Nuts | ISO 4016 | Metric |
Full Thread Hex Head Bolts | ISO 4017 | Metric |
Hex Flange Bolts | ISO 4162 | Metric |
Hex Flange Bolts | ISO 8100 | Metric |
Hex Bolt With Flange | ISO 8102 | Metric |
Hex Flange Bolts | ISO 15071 | Metric |
Mushroom Head Square Neck Bolts | ISO 8677 | Metric |
Fine Threaded Hex Head Bolts | ISO 8765 | Metric |
Hex Head Bolts | IS 1363 Part 1 | Metric |
Hex Head Bolts | IS 1363 Part 2 | Metric |
Hex Head Bolts | IS 1364 Part 1 | Metric |
Hex Head Bolts For Structural Joints | IS 6639 | Metric |
Hex Head Transmission Tower Bolts | IS 12427 | Metric |
Hexagon Flange Bolts | IS 15582 | Metric |
High Tensile Fasteners Type | Size | Grade | ASME | ISO | ASTM |
---|---|---|---|---|---|
ASTM F568 Socket Head Cap Fasteners | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Socket Low Head Cap Fasteners | M4 to M20 | 10.9 | |||
ASTM F568 Socket Head Shoulder Fasteners | M6 to M24 | 012.9 | B18.3.3M | ||
Countersunk Socket Head Fasteners | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
ASME SF568 Button Head Socket Fasteners | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Flange Button Head Socket Fasteners | M3 to M10 | 012.9 | F835M | ||
HT Knurled Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Flat Point Socket Set Fasteners | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Dog Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Cone Point Socket Set Fasteners | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
HT Plain Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Taper Pressure Plug | M8 to M22 | – |
High Tensile Fasteners Type | Size | Property Class | Tensile Strength | Standard |
---|---|---|---|---|
Hex Head Fasteners | M4 to M80 | 10.9 | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
High Tensile Nuts Type | Size | Property Class | Standard |
---|---|---|---|
M10 HT Hex Nut | M6 to M42 | 10 | ISO 4032 |
HT Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & `10 | DIN 982 |
M8 HT Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & 10 | DIN 985 |
HT Hex Weld Nut | M6 to M12 | 8 | DIN 929 |
High Tensile Washers Type | Size | Hardness | Standard |
---|---|---|---|
Square Section Spring Washer, High Tensile | 3mm to 39mm | HV (430 to 530) | DIN 7980 |
Flat Section Spring Washer, High Tensile | 3mm to 39mm | HV (430 to 530) | DIN 127 B |
Hardened Washer, High Tensile | 12mm to 30mm | HV (300 to 370) | IS 2016 |
Hardened Steel Washer, High Tensile | 12mm to 56mm | Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
ASTM F436M |
Zimbabwe, New Zealand, Belgium, Taiwan, Poland, Macau, Israel, Serbia, Malaysia, Germany, Venezuela, Afghanistan, Ireland, Slovakia, Kazakhstan, Ghana, Turkey, South Africa, Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago, Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal