Table of Contents
ToggleHigh tensile bolts have a higher tensile strength than normal bolts, making them much more common and useful in a variety of applications. A blackish-colored alloy is used in many high-tensile bolts and fasteners on the market. The High Tensile Bolt is a bolt with high tensile strength. The composition of a material can vary depending on its grade. Because of their high tensile strength, the majority of these are chromium nickel and nickel-copper alloys. M8 High Tensile Bolts have an 8mm diameter and come in a variety of lengths and material grades. The bolts are threaded on the outside, while the nuts are threaded on the inside. The male threads on the bolts match the female threads on the nuts. The M10 High Tensile Bolts are threaded on both ends and are made of metal.
Grades | Grade 10.9, Grade 8.8, DIN 933 Grade 12.9 |
---|---|
Standard | IS 1364 / IS 1363 & DIN EN ISO 4014 & 4017 DIN 931 / 933 |
Size | Dia M 20 to 100 mm Inch 3/4″ to 3.1/2″ |
finish | Zinc plated / Plain / Hot-dip galvanised |
There are many grades available, including 10.9, 8.8, DIN 933, and 12.9 grades. Many other standards exist, including IS1364, IS1363, DIN EN ISO 4014, and others. These standards specify fastener sizes ranging from 20mm to 100mm. The various types, such as the High Tensile Bolt, are used for various purposes. Threads bind the nut bolts together.
High Tensile Bolt Fasteners Price List |
Price Per Pcs.
|
---|---|
High Tensile Machine bolts price
|
USD $5.10
|
High Tensile Hex head bolts price
|
USD $6.05
|
High Tensile Socket Head Cap bolts price
|
USD $3.10
|
High Tensile bolt price
|
USD $3.70
|
High Tensile Dowel Pins price
|
USD $1.20
|
High Tensile Allen bolts price
|
USD $4.25
|
High Tensile Washer price
|
USD $1.00
|
High Tensile Nuts price
|
USD $1.45
|
Length in Millimetre | ||||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
High Tensile Fasteners Manufacturers in Pune
Threaded Rod Bunnings
High Tensile Bolt Grades
Uses and Specifications of Inconel Fasteners